STONEGATE
SELF STORAGE
STONEGATE
SELF STORAGE
2772 W Covell Blvd.
Davis, CA 94533
Phone: 530-758-5625
Fax: 530-758-4264
Email: stonegatestorage@simmonsre.net
Onsite Manager and Staff
Gate Hours: 6am - 9pm (gate locks at 9pm)
Office Hours:
8am - 5pm, Every Day (Closed Major Holidays)
Moving Supplies
Boxes, tape, mattress covers, bubble wrap, and 10lb Newspaper Print
Features
Controlled gate access, central freight elevator, video property surveillance, and climate control available. Property entry by code only.
Discounts
Senior and Military discounts
STORAGE SIZE LIST
Size | Climate Control Option | 1st or 2nd Floor |
---|---|---|
4x4x3 | Yes | 1st |
4x5 | No | Both |
4x6 | No | Both |
5x5 | Yes | Both |
5x6 | Yes | Both |
5x7 | Yes | Both |
4x10 | No | Both |
6x7 | No | Both |
6x8 | No | Both |
7x7 | No | Both |
5x10 | Yes | Both |
6x9 | No | Both |
6x10 | Yes | Both |
7x9 | No | Both |
7x10 | Yes | Both |
9x9 | No | Both |
9x11 | No | 1st |
10x10 | No | 1st |
10x14 | No | 1st |
10x18 | No | 1st |
9x17 | No | 1st |
10x19 | No | 1st |
Large Drive-up Units
Size | Climate Control Option | 1st or 2nd Floor |
---|---|---|
11x18 | No | Both |
10x20 | No | Both |
10x21 | No | Both |
12x20 | No | Both |
13x18 | No | Both |
12x25 | No | Both |
14x25 | No | Both |
14x20 | No | Both |
*One-time $10 administrative fee